Menu Home Download Screenshots Guide Support Nishansu
Status server: offline
Current version: 0.5 (beta; 11/29/09)
Bows
Name Damage (normal, +1, ..., +4) Level Range Price
Wooden Bow 2, 5, 8, 11, 14 1 15 60
Green Bow 10, 21, 32, 43, 54 10 20 600
Blue Bow 19, 39, 59, 79, 99 20 25 1200
Red Bow 28, 57, 86, 115, 144 30 30 1800
Hunter Bow 37, 75, 113, 151, 189 40 30 2400
Elf Bow 46, 93, 140, 187, 234 50 30 3000
Magic Bow 55, 111, 167, 223, 279 60 30 3600
Immortal Bow 64, 129, 194, 259, 324 70 30 4200
Ancient Bow 73, 147, 221, 295, 369 80 30 4800
Blessed Bow 82, 165, 248, 331, 414 90 30 5400
Mythical Bow 91, 183, 265, 367, 459 100 30 6000

Written by ralphje, last edited: 2007-04-14 18:37:48

© 2006-2012 ralphje.nl Internet Solutions. All rights reserved.